Sign up to stay up to date on the Kelowna North Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1488 Bertram Street Unit 1303 1 1 520 $479,000 $921 0 days
483 Poplar Point Drive N/A N/A N/A $1,998,000 Unknown 3 days
890 Clement Avenue Unit 304 N/A N/A N/A $849,000 Unknown 3 days
895 Walrod Street 5 3 4,357 $1,499,999 $344 3 days
885 Walrod Street 7 3 2,759 $1,199,999 $434 3 days
1191 Sunset Drive Unit 806 1 1 625 $599,800 $959 3 days
1288 Water Street Unit 153 (D6) 3 2 1,156 $139,800 $120 5 days
1151 Sunset Drive Unit 301 2 3 1,169 $765,000 $654 5 days
980 Wilson Avenue 4 3 1,891 $899,900 $475 7 days
1495 Graham Street Unit 409 2 2 1,506 $929,900 $617 6 days
620 Coronation Avenue Unit 102 2 3 1,239 $899,900 $726 6 days
620 Coronation Avenue Unit 302 1 2 706 $590,900 $836 6 days
1181 Sunset Drive Unit 1208 1 1 570 $524,900 $920 5 days
1181 Sunset Drive Unit 408 3 3 1,807 $1,538,000 $851 6 days
1395 Ellis Street Unit 802 2 3 2,195 $1,694,000 $771 6 days
983 Bernard Avenue Unit 203 2 2 1,142 $509,000 $445 6 days
1350 St Paul Street Unit 511 1 1 625 $549,500 $879 6 days
620 Coronation Avenue Unit 407 1 1 449 $399,900 $890 6 days
1191 Sunset Drive Unit 2707 1 1 620 $589,000 $950 6 days
1083 Sunset Drive Unit 412 1 1 720 $474,900 $659 5 days
925 Leon Avenue Unit 434 2 2 946 $549,000 $580 7 days
1331 Ellis Street Unit 419 2 2 1,665 $775,000 $465 7 days
1290 St Paul Street Unit 413 1 1 655 $535,000 $816 7 days
1488 Bertram Street Unit 1401 1 1 443 $429,900 $970 7 days
1191 Sunset Drive Northeast Unit 2306 3 3 1,390 $1,298,000 $933 7 days
1128 Sunset Drive Unit 403 2 1 880 $619,900 $704 8 days
864 Lawson Avenue 2 1 1,008 $1,699,900 $1,686 8 days
1128 Sunset Drive Unit 401 3 2 1,306 $819,000 $627 10 days
977 Coronation Avenue 2 1 772 $649,900 $841 10 days
1330 Ethel Street 2 2 2,000 $1,149,900 $574 10 days
1191 Sunset Drive Unit 2303 2 2 1,318 $1,175,000 $891 11 days
1152 Sunset Drive Unit 604 2 2 1,414 $874,900 $618 11 days
925 Leon Avenue Unit 448 N/A 1 309 $289,900 $938 11 days
1588 Ellis Street Unit 901 2 2 920 $669,000 $727 11 days
1128 Sunset Drive Unit 804 2 2 874 $675,000 $772 11 days
1441 Richmond Street 4 2 2,005 $789,000 $393 11 days
1232 Ellis Street Unit 604 2 2 1,000 $750,000 $750 12 days
1088 Sunset Drive Unit 145 1 2 963 $655,000 $680 12 days
880 Pettigrew Street 2 2 1,346 $849,800 $631 12 days
825 Lawrence Avenue 3 2 1,644 $1,149,900 $699 12 days
1128 Sunset Drive Unit 2003 3 3 2,561 $2,095,000 $818 13 days
1232 Ellis Street Unit 503 2 2 1,106 $834,900 $754 13 days
1075 Sunset Drive Unit 1603 2 2 1,031 $749,900 $727 13 days
970 Lawson Avenue N/A N/A N/A $1,299,000 Unknown 13 days
1191 Sunset Drive Unit 608 2 2 1,148 $1,019,000 $887 13 days
1471 St. Paul Street Unit 1611 1 1 532 $529,000 $994 15 days
1181 Sunset Drive Unit 409 3 3 1,807 $1,588,000 $878 17 days
1471 St Paul Street Unit 705 2 2 871 $750,000 $861 17 days
1232 Ellis Street Unit 602 2 3 1,135 $815,000 $718 17 days
1089-1097 Clement Avenue N/A N/A N/A $4,500,000 Unknown 18 days
Average: 2.4 2.1 1,306 $1,416,566 $901 72 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201