Sign up to stay up to date on the Lower Mission Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4377 Gordon Drive 3 3 1,807 $998,000 $552 0 days
3626 Mission Springs Drive Unit 34 3 3 1,761 $895,000 $508 1 day
657 Paret Place 4 3 2,312 $1,197,500 $517 0 days
2840 Boyd Road 3 2 2,300 $1,699,000 $738 3 days
3155 GORDON Drive Unit 304 2 2 832 $445,000 $534 3 days
827 Springwood Court 4 3 2,065 $1,150,000 $556 3 days
965 Paret Crescent 4 4 3,263 $1,200,000 $367 3 days
1049 Westpoint Drive 5 6 6,495 $3,498,000 $538 3 days
3163 Richter Street Unit 110 2 2 978 $430,000 $439 3 days
570 Sarsons Road Unit 18 3 3 3,757 $949,900 $252 3 days
4450 Gordon Drive Unit 103 2 2 1,515 $895,000 $590 3 days
688 Lequime Road Unit 309 2 2 1,236 $585,000 $473 4 days
3642 Mission Springs Drive Unit 303 1 1 750 $475,000 $633 4 days
724 Kinnear Avenue 5 2 2,300 $1,499,000 $651 4 days
793 Westpoint Drive 4 3 3,466 $1,649,000 $475 4 days
3510 Landie Road Unit 3 3 3 1,791 $1,475,000 $823 5 days
641 Bechard Road 5 3 2,247 $1,049,000 $466 4 days
769 KLO Road Unit 320 2 2 1,118 $489,000 $437 5 days
654 Cook Road Unit 603 2 2 1,063 $624,900 $587 5 days
2901 Abbott Street Unit 304 2 2 1,243 $1,000,000 $804 6 days
654 Cook Road Unit 471 2 2 1,160 $638,900 $550 6 days
625 Barrera Road Unit 6 2 2 1,119 $720,000 $643 6 days
4477 Gordon Drive 4 3 2,167 $989,800 $456 6 days
874 Raymer Road 4 4 4,509 $1,620,000 $359 7 days
580 Sarsons Road Unit 201 2 2 1,271 $699,000 $549 10 days
592 Kensington Drive 4 4 2,648 $1,299,000 $490 10 days
3731 Casorso Road Unit 109 2 2 1,184 $584,900 $494 10 days
680 Old Meadows Road Unit 55 2 2 942 $649,000 $688 10 days
670 Lequime Road Unit 19 2 3 1,768 $989,000 $559 10 days
639 Bonjou Road 5 3 2,479 $1,255,555 $506 10 days
2350 Stillingfleet Road Unit 204 2 2 1,183 $550,000 $464 10 days
4450 Gordon Drive Unit 109 2 2 1,652 $1,149,900 $696 10 days
4351 Lysons Crescent 6 4 5,015 $2,250,000 $448 11 days
769 KLO Road Unit 406 2 2 986 $459,900 $466 11 days
3524 Scott Road 5 2 2,172 $1,299,000 $598 11 days
1020 Lanfranco Road Unit 29 2 2 1,271 $695,000 $546 12 days
3630 Mission Springs Drive Unit 101 4 3 1,490 $778,900 $522 12 days
654 Cook Road Unit 120 2 2 972 $589,000 $605 12 days
4290 Ladd Court 5 4 4,117 $2,199,999 $534 12 days
3180 De Montreuil Court Unit 400 2 2 855 $379,000 $443 12 days
3634 Mission Springs Drive Unit 502B 2 2 886 $650,000 $733 12 days
4278 Ladd Court N/A N/A N/A $589,900 Unknown 13 days
950 Lanfranco Road Unit 8 2 3 1,412 $624,900 $442 13 days
3739 Casorso Road Unit 217 2 2 1,181 $615,000 $520 13 days
3535 Casorso Road Unit 27 2 1 896 $209,800 $234 17 days
759 McClure Road 4 4 2,631 $1,799,000 $683 17 days
650 Lexington Road Unit 206 3 3 2,412 $1,150,000 $476 18 days
3865 Truswell Road Unit 205 2 2 1,345 $749,900 $557 18 days
1769 Chamberlain Road 4 2 2,668 $1,140,000 $427 19 days
3865 Truswell Road Unit 305 2 2 1,349 $789,900 $585 19 days
Average: 3.1 2.6 2,124 $1,253,573 $595 62 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154