Sign up to stay up to date on the Peachland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5868 MacGREGOR Road 4 2 2,101 $1,325,000 $630 3 days
6711 Highway 97 South Unit 31 1 2 728 $375,000 $515 3 days
5976 Turner Avenue 3 3 2,645 $880,000 $332 3 days
5860 Beach Avenue N/A N/A 1,700 $1,450,000 $852 4 days
5331 Buchanan Road 4 4 4,003 $1,395,000 $348 5 days
5432 Chidley Road Unit 12 2 1 800 $269,000 $336 5 days
6040 Hawkes Street 4 3 2,546 $838,000 $329 5 days
4350 Ponderosa Drive Unit 145 2 2 1,238 $724,000 $584 7 days
6486 Sherburn Road N/A N/A N/A $500,000 Unknown 7 days
4200 Beach Avenue Unit 305 2 2 1,840 $1,199,000 $651 10 days
3976 BEACH Avenue Unit B6 - 601 3 3 3,098 $3,495,000 $1,128 10 days
6514 Ferguson Place 4 2 2,231 $979,900 $439 11 days
5051 Paradise Valley Drive 5 6 5,016 $2,695,000 $537 11 days
3976 BEACH Avenue Unit B4-201 2 2 2,110 $1,993,950 $945 12 days
3976 BEACH Avenue Unit B4-301 2 2 2,110 $2,088,900 $990 12 days
3976 BEACH Avenue Unit B4-101B 2 2 1,450 $1,249,000 $861 12 days
4995 Elliott Avenue 3 3 1,627 $819,000 $503 12 days
3976 BEACH Avenue Unit B3-201 2 2 2,130 $2,012,850 $945 12 days
3976 BEACH Avenue Unit B2-101B 2 2 1,450 $1,249,000 $861 12 days
3976 BEACH Avenue Unit B4-501 2 2 2,110 $2,257,700 $1,070 12 days
3976 BEACH Avenue Unit B3-501 2 2 2,130 $2,279,100 $1,070 12 days
3976 BEACH Avenue Unit B2-301 2 2 2,110 $2,078,350 $985 12 days
3976 BEACH Avenue Unit B3-401 2 2 2,130 $2,215,200 $1,040 12 days
3976 BEACH Avenue Unit B4-101A 2 2 1,450 $1,249,000 $861 12 days
3976 BEACH Avenue Unit B3-101B 2 2 1,450 $1,249,000 $861 12 days
3976 BEACH Avenue Unit B4-401 2 2 2,110 $2,194,400 $1,040 12 days
4350 Ponderosa Drive Unit 203 2 2 1,218 $750,000 $615 13 days
5843 Somerset Avenue 3 4 3,080 $2,350,000 $762 16 days
5461 Point Place N/A N/A N/A $539,800 Unknown 17 days
5493 Point Place N/A N/A N/A $528,800 Unknown 17 days
5497 Point Place N/A N/A N/A $499,800 Unknown 17 days
5527 Point Place N/A N/A N/A $549,800 Unknown 17 days
5521 Point Place N/A N/A N/A $545,800 Unknown 17 days
5503 Point Place N/A N/A N/A $499,800 Unknown 17 days
5509 Point Place N/A N/A N/A $525,800 Unknown 17 days
5515 Point Place N/A N/A N/A $535,800 Unknown 17 days
4899A Princeton Avenue 5 4 3,086 $843,777 $273 17 days
5481 CLEMENTS Crescent N/A N/A N/A $3,995,000 Unknown 17 days
6051 Ellison Avenue 4 3 2,579 $1,199,999 $465 17 days
4790 SEATON Place 4 3 2,189 $999,000 $456 18 days
4839 Princeton Avenue 2 1 1,800 $699,900 $388 20 days
4200 Beach Avenue Unit 201 2 2 1,782 $1,185,000 $664 20 days
4450 Ponderosa Drive Unit 101 3 3 2,597 $739,000 $284 24 days
6498 Sherburn Road 3 2 3,076 $1,299,000 $422 25 days
22 Hatheume Lake Road 2 1 875 $279,900 $319 24 days
6095 Gummow Road 6 5 3,420 $1,399,000 $409 25 days
4835 Paradise Valley Road Unit 23 N/A N/A N/A $135,000 Unknown 26 days
4630A Ponderosa Drive Unit 206 2 2 1,162 $599,000 $515 26 days
4220 6th Avenue 3 3 2,396 $1,050,000 $438 28 days
5270 TREPANIER BENCH Road 4 3 2,724 $849,900 $312 31 days
Average: 3.1 2.7 2,358 $1,190,157 $597 51 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100