Sign up to stay up to date on the Predator Ridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 Brassey Crescent 4 4 3,190 $1,390,000 $435 3 days
107 Village Centre Court Unit 412 2 2 989 $449,900 $454 13 days
107 Village Centre Court Unit 413 1 1 691 $359,000 $519 15 days
257 Ashcroft Court 3 4 3,332 $2,350,000 $705 15 days
251 Predator Ridge Drive Unit 11 2 3 1,254 $675,000 $538 18 days
152 Mashie Crescent 3 3 2,957 $1,368,000 $462 19 days
622 Jigger Place 3 4 4,971 $4,488,000 $902 20 days
427 Longspoon Drive 4 3 2,731 $1,325,000 $485 21 days
444 Longspoon Drive 2 2 1,647 $998,900 $606 24 days
26 Predator Ridge Drive N/A N/A N/A $579,000 Unknown 25 days
269 Diamond Way Unit 13 3 3 2,452 $1,095,000 $446 24 days
269 Diamond Way Unit 15 3 3 2,426 $995,900 $410 24 days
416 Longspoon Drive 2 2 1,679 $960,000 $571 28 days
338 Grange Drive 2 2 1,489 $1,199,000 $805 29 days
161 Diamond Way N/A N/A N/A $529,000 Unknown 34 days
656 Birdie Lake Place 4 4 3,657 $1,869,000 $511 35 days
253 Dormie Place 4 3 2,801 $1,599,995 $571 39 days
300 Falcon Point Way 3 3 3,100 $1,795,000 $579 42 days
121 Diamond Way 4 3 2,773 $1,499,000 $540 46 days
501 Vardon Lane N/A N/A N/A $995,000 Unknown 46 days
333 Longspoon Drive Unit 30 3 4 1,885 $829,000 $439 54 days
199 Dormie Place 4 3 3,132 $1,399,000 $446 54 days
426 Tyler Place 3 3 3,802 $1,775,000 $466 63 days
100 Falcon Point Way 4 4 3,307 $1,875,000 $566 63 days
105 Village Centre Court Unit 126 N/A 1 434 $289,000 $665 63 days
101 Village Centre Court Unit 337 N/A 1 438 $199,000 $454 63 days
108 Falcon Point Way 3 3 3,214 $1,675,000 $521 66 days
27 Birdie Lake Drive Unit 4 2 3 1,967 $1,200,000 $610 72 days
308 Rexor Place 3 4 3,204 $1,420,000 $443 84 days
173 Whitetail Ridge 3 3 2,975 $2,285,000 $768 87 days
164 Wildsong Crescent N/A N/A N/A $724,500 Unknown 89 days
152 Wildsong Crescent N/A N/A N/A $689,000 Unknown 107 days
243 Grange Drive 4 3 2,737 $1,499,000 $547 101 days
192 Wildsong Crescent N/A N/A N/A $599,000 Unknown 110 days
294 Grange Drive N/A N/A N/A $675,000 Unknown 122 days
298 Grange Drive 3 3 2,430 $1,875,000 $771 133 days
203 Grange Drive 3 3 2,605 $1,325,000 $508 182 days
245 Ashcroft Place 3 3 2,351 $1,225,000 $521 175 days
120 Wildsong Crescent N/A N/A N/A $649,900 Unknown 215 days
450 Niblick Court 5 7 7,514 $5,300,000 $705 223 days
272 Chicopee Road Unit 14B 3 3 1,485 $175,000 $117 177 days
Average: 3.1 3.0 2,594 $1,322,002 $548 69 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41