Sign up to stay up to date on the Rutland North Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Newby Court 3 3 1,935 $999,000 $516 0 days
912 Mayfair Road 4 2 1,623 $769,000 $473 2 days
475 Montgomery Road 4 1 1,440 $999,999 $694 3 days
455 Montgomery Road 4 2 1,560 $999,999 $641 3 days
400 33 Highway West N/A N/A N/A $1,850,000 Unknown 3 days
124 Mills Road Unit 26 3 3 1,330 $588,000 $442 4 days
697 Josselyn Court 4 3 1,950 $899,000 $461 4 days
780 Houghton Road Unit 108 2 2 1,211 $424,900 $350 5 days
185 Bach Road N/A N/A N/A $499,000 Unknown 4 days
180 Mugford Road 3 2 976 $849,800 $870 5 days
346 Poonian Street 4 3 2,543 $915,000 $359 7 days
136 Mugford Road 4 4 1,950 $775,000 $397 5 days
400 Hein Road 8 8 4,704 $1,599,999 $340 6 days
1827 Tower Ranch Boulevard 4 2 2,779 $1,075,000 $386 6 days
1225 Findlay Road Unit 8 3 3 1,494 $667,900 $447 6 days
280 Hardie Road 4 2 1,728 $824,900 $477 7 days
255 McIntosh Road Unit 108 2 2 1,076 $324,900 $301 10 days
1250 Irene Road 3 2 1,716 $828,000 $482 10 days
1133 Findlay Road Unit 139 1 1 616 $239,000 $387 10 days
1355 Findlay Road Unit 102 4 2 1,415 $589,900 $416 11 days
270 Keithley Road 4 2 1,961 $949,900 $484 11 days
590 McCurdy Road 2 2 1,100 $535,000 $486 12 days
1297 Findlay Road Unit 20 3 3 1,800 $725,000 $402 12 days
505 Leathead Road 4 2 1,843 $1,399,900 $759 12 days
669 Houghton Road Unit 313 1 1 745 $360,000 $483 13 days
920 Rutland Road North N/A N/A N/A $1,289,000 Unknown 13 days
1307 Harris Court 5 3 2,158 $999,900 $463 13 days
345 Dougall Road Unit PH9 4 4 1,160 $677,990 $584 13 days
214 POONIAN Street 4 3 3,050 $999,999 $327 15 days
1485 Rutland Road North 5 3 2,102 $799,999 $380 18 days
375 Wallace Road 4 3 1,840 $799,000 $434 17 days
375 Wallace Road 4 3 1,840 $799,000 $434 18 days
1592 Summer Crescent 3 3 2,495 $798,000 $319 20 days
345 Dougall Road North Unit PH19 1 1 505 $389,000 $770 19 days
750 Badke Road Unit 11 2 3 1,293 $519,800 $402 21 days
1297 Findlay Road Unit 18 3 3 1,360 $649,900 $477 21 days
488 Wigglesworth Crescent 5 3 2,019 $925,000 $458 21 days
175 Bryden Road 5 2 2,470 $824,900 $333 23 days
163 Homer Court 4 4 2,504 $845,000 $337 25 days
900 Maygard Road 7 4 3,000 $1,149,900 $383 26 days
2229 Kentucky Crescent N/A N/A N/A $429,000 Unknown 27 days
2550 Acland Road Unit 17 N/A N/A N/A $510,000 Unknown 28 days
595 Josselyn Lane 2 1 911 $799,000 $877 28 days
2550 Acland Road Unit 16 N/A N/A N/A $625,000 Unknown 28 days
463 STETSON Street 4 3 2,736 $1,198,800 $438 28 days
770 Rutland Road Unit 403 2 2 1,368 $549,000 $401 31 days
345 Dougall Road North Unit PH8 N/A 1 306 $239,000 $781 31 days
170 MCCurdy Road 3 1 1,018 $974,000 $956 31 days
1225 Findlay Road Unit 7 3 3 1,494 $689,900 $461 33 days
1392 Tower Ranch Drive 3 3 2,659 $799,000 $300 32 days
Average: 3.5 2.4 1,809 $1,071,520 $594 89 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150