Sign up to stay up to date on the Rutland South Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Brighton Road 3 3 1,751 $899,900 $513 0 days
215 Barber Road 3 2 N/A $1,249,000 Unknown 3 days
960 Taurus Road 4 3 2,175 $939,000 $431 3 days
185 Barber Road 5 2 1,940 $1,249,000 $643 3 days
195 Barber Road 5 2 1,932 $1,249,000 $646 3 days
640 Belgo Road 4 3 2,138 $839,000 $392 4 days
700-702 kitch Road 5 2 912 $1,399,000 $1,533 4 days
201 Molnar Road 3 3 1,709 $774,900 $453 7 days
170 Davie Road Unit 4 3 2 1,560 $550,000 $352 7 days
825 Rutland Road 4 2 1,893 $899,000 $474 12 days
2560 Springfield Road 5 3 2,240 $3,488,000 $1,557 12 days
2560 & 685 Springfield & Ziprick Road N/A N/A N/A $3,488,000 Unknown 12 days
135 Ziprick Road Unit 214 2 2 1,009 $475,000 $470 12 days
685-675 Ziprick Road 8 4 4,400 $3,488,000 $792 12 days
880 Fife Road 5 3 1,998 $799,500 $400 13 days
495 Hollywood Court 4 3 2,017 $929,999 $461 13 days
250 Holbrook Road West 4 2 1,827 $799,000 $437 13 days
320 Rutland Road South 5 2 2,186 $845,800 $386 13 days
1255/1257 Collison Road 7 4 3,689 $1,100,000 $298 14 days
855 Hollydell Road 4 3 2,500 $950,000 $380 17 days
325 Dougall Road South 4 2 2,083 $1,499,000 $719 18 days
920 Hickory Road 5 3 2,501 $849,900 $339 18 days
489 Highway 33 West Unit 121 2 2 1,180 $239,900 $203 20 days
205 Jurome Road 3 2 2,097 $809,900 $386 19 days
1075 Cactus Road 5 2 2,250 $999,900 $444 24 days
2863 Belgo Road 4 4 2,659 $1,578,000 $593 25 days
2863 Belgo Road 4 4 5,318 $1,578,000 $296 25 days
830 Camelia Road 4 2 1,984 $919,900 $463 27 days
145 Husch Road 3 2 1,951 $835,000 $427 27 days
489 Highway 33 West Unit 114 2 2 1,312 $309,000 $235 31 days
1085 Tataryn Road 3 1 1,787 $2,099,999 $1,175 33 days
150 Scarboro Road Unit 204 2 1 869 $389,000 $447 33 days
191 Hollywood Road South Unit 210 2 1 781 $485,000 $620 38 days
920 Saskatoon Road Unit 114 1 1 755 $284,900 $377 42 days
165 Dougall Road South N/A N/A N/A $1,499,888 Unknown 42 days
137-139 Highway 33 West N/A N/A 3,000 $1,640,000 $546 48 days
135 Dysart Road 5 2 2,109 $849,900 $402 47 days
363 Gerstmar Road Unit 3 2 2 1,053 $399,000 $378 49 days
1255 Thompson Road 6 2 2,187 $989,000 $452 53 days
1715 Hollywood Road South 5 2 2,067 $849,000 $410 55 days
150 MALLACH Road Unit 403 2 3 1,360 $625,000 $459 62 days
715 Camelia Road 5 2 1,836 $779,900 $424 66 days
255 Taylor Road Unit 2 3 3 1,646 $649,000 $394 71 days
790 Quigley Road 4 2 1,792 $739,000 $412 73 days
150 Mallach Road Unit 304 2 3 1,360 $649,000 $477 77 days
1542 Belgo Road South 7 4 3,000 $2,295,000 $765 83 days
200 Dougall Road South N/A N/A N/A $1,499,999 Unknown 95 days
190 Dougall Road South N/A N/A N/A $1,499,999 Unknown 96 days
220 Dougall Road South N/A N/A N/A $1,499,999 Unknown 96 days
1710 Simpson Court 4 3 2,762 $1,024,900 $371 96 days
Average: 3.8 2.4 1,955 $1,075,978 $519 48 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57