Sign up to stay up to date on the Springfield/Spall Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1966 Durnin Road Unit 803 2 2 1,495 $787,500 $526 0 days
2085 Gordon Drive Unit 103 2 2 1,125 $295,000 $262 0 days
1895 Ambrosi Road Unit 105 2 2 1,044 $479,900 $459 3 days
1950 Burtch Avenue Unit 16 2 3 1,583 $575,000 $363 4 days
1765 LECKIE Road Unit 128 4 3 2,306 $569,900 $247 4 days
1931 Barlee Road Unit 305 2 2 1,596 $341,000 $213 4 days
1965 Durnin Road Unit 311 2 2 1,318 $525,000 $398 6 days
1050 Springfield Road Unit 144 2 3 1,500 $639,000 $426 6 days
1007 Harvey Avenue Unit 301 3 2 1,478 $560,000 $378 7 days
2240 Nelson Road 3 2 1,821 $999,000 $548 7 days
2388 Baron Road Unit 105 1 1 732 $298,800 $408 10 days
1789 Munson Road 3 2 1,776 $3,500,000 $1,970 11 days
1789 Munson Road 3 2 1,776 $3,500,000 $1,970 11 days
1260 Raymer Avenue Unit 312 2 2 1,500 $575,000 $383 12 days
1550 Dickson Avenue Unit 319 1 1 631 $425,000 $673 12 days
2142 Vasile Road Unit 206 1 1 784 $419,900 $535 13 days
1553 Harvey Avenue Unit 7 N/A N/A N/A $579,000 Unknown 13 days
1553 Harvey Avenue Unit 3 N/A N/A N/A $175,000 Unknown 13 days
1365 Belaire Avenue Unit 407 1 1 482 $399,900 $829 17 days
2040 Springfield Road Unit 708 2 2 1,010 $574,900 $569 20 days
1255 Raymer Avenue Unit 582 2 2 1,191 $544,800 $457 20 days
1260 Raymer Avenue Unit 474 2 2 1,484 $564,900 $380 24 days
1874 Parkview Crescent Unit 43 3 3 2,379 $689,900 $289 24 days
1951 Gordon Drive N/A N/A N/A $4,400,000 Unknown 24 days
2040 Springfield Road Unit 306 2 2 1,264 $629,000 $497 27 days
1553 Harvey Avenue Unit 4 N/A N/A N/A $150,000 Unknown 28 days
1171 Brookside Avenue Unit 11 2 2 1,202 $488,000 $405 28 days
2350 Stillingfleet Road Unit 208 2 2 1,341 $525,000 $391 31 days
1254 Devonshire Avenue 4 2 2,268 $1,499,999 $661 31 days
2365 Stillingfleet Road Unit 7 3 2 1,783 $1,179,900 $661 31 days
1874 Parkview Crescent Unit 4 3 3 2,302 $685,000 $297 31 days
1967 Underhill Street Unit 103 2 2 1,014 $469,900 $463 32 days
2040 POLO Road 4 2 2,324 $1,349,900 $580 33 days
1553 Harvey Avenue Unit 6 N/A N/A N/A $215,000 Unknown 40 days
1553 Harvey Avenue Unit 2 N/A N/A N/A $275,000 Unknown 42 days
2110 Hoy Street Unit 302 2 2 1,240 $374,800 $302 41 days
1235 Brookside Avenue Unit 3 3 3 1,553 $579,000 $372 45 days
1365 Belaire Avenue Unit 201 2 2 704 $609,000 $865 45 days
1365 Belaire Avenue Unit 314 2 1 635 $489,900 $771 45 days
1170 Brookside Avenue Unit 309 2 2 1,080 $279,000 $258 45 days
1947 Underhill Street Unit 104 2 2 1,410 $650,000 $460 46 days
1553 Harvey Avenue Unit C/O101 N/A N/A N/A $285,000 Unknown 47 days
1120 Guisachan Road Unit 31 2 2 1,322 $615,000 $465 49 days
1260 Raymer Avenue Unit 363 2 N/A 1,350 $515,000 $381 49 days
1950 Durnin Road Unit 105 2 2 1,151 $479,900 $416 51 days
1950 Durnin Road Unit 102 2 3 1,333 $635,000 $476 54 days
2271 Harvey Avenue Unit 570 N/A N/A N/A $229,900 Unknown 54 days
2040 Springfield Road Unit 903 2 2 1,009 $579,900 $574 54 days
1947 Underhill Street Unit 1404 2 3 2,140 $1,135,000 $530 56 days
1963 Durnin Road Unit 303 2 2 1,417 $534,900 $377 62 days
Average: 2.7 2.4 1,859 $902,257 $517 63 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76