Sign up to stay up to date on the University District Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 Capistrano Drive Unit 123 4 3 2,657 $1,048,000 $394 3 days
2524 Quail Lane 4 3 2,828 $1,049,000 $370 4 days
1875 Country Club Drive Unit 1211 1 1 774 $395,000 $510 3 days
1979 Country Club Drive Unit 4 3 3 1,953 $1,175,000 $601 3 days
775 Academy Way Unit PH10 3 3 916 $625,000 $682 6 days
2304 Capistrano Drive 3 3 3,174 $1,159,000 $365 7 days
3001 Quail Crescent 3 3 2,588 $1,165,000 $450 11 days
1875 Country Club Drive Unit 1110 2 2 1,200 $579,900 $483 12 days
1990 Pier Mac Way Unit 107 N/A N/A N/A $941,900 Unknown 17 days
610 Academy Way Unit 22 3 3 1,385 $649,900 $469 19 days
610 Academy Way Unit 20 3 3 1,385 $659,900 $476 19 days
725 Academy Way Unit PH5 2 2 690 $520,000 $753 19 days
610 Academy Way Unit 24 3 3 1,385 $649,900 $469 19 days
3075 Vint Road Unit 105 3 3 1,910 $820,000 $429 19 days
1875 Country Club Drive Unit 1410 2 2 1,210 $559,900 $462 20 days
1979 Country Club Drive Unit 19 2 2 1,324 $759,000 $573 24 days
3075 Vint Road Unit 101 3 3 1,910 $825,000 $431 31 days
883 Academy Way Unit 117 2 1 655 $419,900 $641 32 days
610 Academy Way Unit 357 3 4 1,960 $829,900 $423 33 days
3185 Via Centrale Road Unit 315 1 2 927 $399,000 $430 35 days
557 Acadia Street 4 4 4,348 $1,690,000 $388 40 days
3185 Via Centrale Road Unit 4 N/A N/A N/A $374,900 Unknown 41 days
625 Academy Way Unit PH17 2 2 701 $485,000 $691 54 days
883 Academy Way Unit 203 2 2 695 $479,000 $689 56 days
610 Academy Way Unit 333 3 3 1,385 $649,900 $469 60 days
610 Academy Way Unit 322 3 4 1,860 $799,900 $430 60 days
3037 Quail Crescent 3 3 2,240 $1,150,000 $513 66 days
1979 Country Club Drive Unit 15 2 2 1,324 $719,000 $543 77 days
647 Acadia Street 4 4 3,056 $1,499,000 $490 77 days
1979 Country Club Drive Unit 2 3 3 1,953 $1,075,000 $550 80 days
1945 Pier Mac Way Unit 10 N/A N/A 2,577 $1,149,900 $446 81 days
625 Academy Way Unit 215 2 2 704 $474,000 $673 87 days
3076 Quail Crescent 3 4 3,190 $1,199,900 $376 89 days
2336 Country Club Drive 4 3 2,634 $789,900 $299 101 days
625 Academy Way Unit 110 1 1 524 $399,000 $761 117 days
1979 Country Club Drive Unit 16 2 2 1,324 $719,000 $543 124 days
610 Academy Way Unit 373 3 3 1,391 $679,900 $488 125 days
749 Carleton Street N/A N/A N/A $400,000 Unknown 125 days
610 Academy Way Unit 324 3 4 1,860 $789,900 $424 129 days
709 Carleton Street N/A N/A N/A $420,000 Unknown 139 days
699 Carleton Street N/A N/A N/A $405,000 Unknown 139 days
689 Carleton Street N/A N/A N/A $400,000 Unknown 139 days
679 Carleton Street N/A N/A N/A $420,000 Unknown 139 days
669 Carleton Street N/A N/A N/A $440,000 Unknown 139 days
700 Carleton Street N/A N/A N/A $340,000 Unknown 139 days
2920 Kingswood Terrace N/A N/A N/A $460,000 Unknown 139 days
2940 Kingswood Terrace N/A N/A N/A $465,000 Unknown 139 days
2960 Kingswood Terrace N/A N/A N/A $465,000 Unknown 139 days
2990 Kingswood Terrace N/A N/A N/A $480,000 Unknown 139 days
3011 Kingswood Terrace N/A N/A N/A $450,000 Unknown 139 days
Average: 2.7 2.7 1,710 $913,051 $519 101 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76