Sign up to stay up to date on the Upper Mission Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4936 Silver Stag Court 4 5 4,850 $2,995,000 $617 20 days
5560 Lakeshore Road 6 4 5,327 $7,184,000 $1,348 4 days
1046 Emslie Street 3 3 3,978 $2,395,725 $602 4 days
698 Devonian Avenue 5 5 5,462 $2,250,000 $411 6 days
312 Uplands Drive 4 4 3,430 $1,239,000 $361 5 days
878 Kuipers Crescent 4 4 4,010 $1,799,000 $448 7 days
487 Okaview Road 6 4 4,517 $2,049,999 $453 11 days
5035 SEON Crescent 4 3 2,770 $1,399,000 $505 11 days
5126 Chute Lake Crescent 4 3 2,000 $949,900 $474 17 days
655 Barnaby Road 4 3 2,300 $1,100,000 $478 18 days
371 Curlew Court 5 3 2,964 $1,295,000 $436 19 days
5070 South Ridge Drive 3 3 2,587 $1,039,000 $401 18 days
844 Kuipers Crescent 4 3 2,897 $1,500,000 $517 20 days
1258 Bergamot Avenue 3 3 1,770 $949,900 $536 20 days
421 Okaview Road 3 3 2,808 $1,479,000 $526 20 days
394 Braeloch Road 5 4 4,109 $5,998,000 $1,459 21 days
309 Tanager Drive 6 4 4,262 $2,199,000 $515 20 days
1260 Ponds Avenue 7 6 4,568 $1,969,000 $431 21 days
555 Tungsten Court Unit 1 4 4 2,742 $1,068,000 $389 24 days
424 Trestle Ridge Drive 4 3 3,348 $2,389,000 $713 26 days
1280 Jack Smith Road 7 4 3,669 $1,500,000 $408 28 days
515 Wren Place Unit 115 5 4 3,593 $1,319,900 $367 33 days
1280 Ponds Avenue 8 5 4,398 $1,890,000 $429 32 days
5871 Lakeshore Road 3 3 3,307 $1,399,000 $423 42 days
504 Trumpeter Road 5 4 4,157 $1,629,900 $392 47 days
W Of Lakeshore Road N/A N/A N/A $1,098,000 Unknown 62 days
316 Uplands Drive 3 4 3,345 $1,790,000 $535 66 days
1787 Fawn Run Drive 7 7 4,504 $2,150,000 $477 67 days
1018 Emslie Street 3 3 2,880 $1,599,900 $555 70 days
5090 Weiss Court 4 3 3,439 $1,469,900 $427 73 days
8888 Lakeshore Road Unit Lot 1 4 2 1,677 $21,000,000 $12,522 76 days
751 Barnaby Road 3 3 2,256 $1,350,000 $598 83 days
757 Barnaby Road N/A N/A N/A $1,199,900 Unknown 83 days
636 Almandine Court 3 3 4,317 $1,890,000 $437 94 days
714 KUIPERS Crescent 4 6 6,613 $3,100,000 $468 94 days
378 Trumpeter Court 4 3 2,981 $1,170,000 $392 95 days
1083 Collinson Court 4 3 2,636 $1,268,000 $481 108 days
490 Hawk Hill Drive N/A N/A N/A $899,800 Unknown 103 days
5048 Seon Crescent 4 3 3,134 $1,225,000 $390 124 days
1026 Emslie Road 3 3 2,844 $1,989,875 $699 108 days
1050 Emslie Street 3 3 2,743 $1,994,900 $727 125 days
654 Almandine Court 4 4 3,704 $2,175,000 $587 147 days
225 Swick Road 4 8 7,766 $7,999,888 $1,030 171 days
3867DL Okanagan Mountain Park N/A N/A N/A $5,500,000 Unknown 178 days
Lot 4 Lakeshore Road N/A N/A N/A $3,749,900 Unknown 193 days
4855 Chute Lake Road 5 5 7,442 $17,000,000 $2,284 202 days
375 Okaview Road N/A N/A N/A $899,000 Unknown 207 days
296 Sandpiper Court 4 3 3,065 $1,398,000 $456 227 days
6950 Lakeshore Road 5 12 12,679 $15,600,000 $1,230 335 days
5605 Upper Mission Court N/A N/A N/A $880,000 Unknown 340 days
Average: 4.4 4.0 3,983 $3,282,372 $914 87 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52