Sign up to stay up to date on the West Kelowna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2073 Elkridge Drive 4 3 1,956 $749,999 $383 0 days
1913 Bayview Court 3 3 3,305 $949,900 $287 0 days
830 Westview Way Unit 29 5 5 3,964 $1,449,000 $365 0 days
3289 Deer Ridge Court 3 3 3,235 $899,900 $278 0 days
3420 Old Okanagan Highway 4 2 1,728 $595,000 $344 0 days
2391 Mesa Vista Court 3 3 2,730 $1,075,000 $393 3 days
1070 Aurora Heights 4 3 3,087 $1,265,000 $409 3 days
3220 Skyview Lane Unit 510 2 2 1,035 $548,000 $529 3 days
3409 Ironwood Drive 2 2 1,250 $645,000 $516 2 days
2265 Shannon Hills Drive 4 3 2,103 $985,000 $468 3 days
2440 Old Okanagan Highway Unit 319 3 3 2,611 $639,000 $244 2 days
2423 Evelyn Road 3 2 2,139 $788,000 $368 3 days
3131 Thacker Drive 5 4 4,234 $2,190,000 $517 3 days
1678 Pinot Noir Drive 5 7 5,412 $3,395,000 $627 3 days
3211 Deer Ridge Court 4 4 2,465 $899,000 $364 4 days
3858 Brown Road Unit 207 2 2 1,009 $392,000 $388 3 days
2760 Auburn Road Unit 205 2 2 1,166 $539,900 $463 4 days
2700 Cordova Way 3 2 2,299 $869,900 $378 4 days
1860 Boucherie Road Unit 80 2 2 1,056 $448,800 $425 3 days
3519 Gates Road 4 4 2,942 $1,100,000 $373 3 days
1796 Keloka Drive 4 3 2,436 $919,900 $377 3 days
4023 Angus Drive 3 2 1,942 $1,885,000 $970 3 days
3022 Beverly Place 4 4 2,448 $1,475,000 $602 4 days
3781 Astoria Drive 4 4 2,624 $949,900 $362 4 days
3362 Webber Road 4 2 1,741 $689,000 $395 4 days
3870 Brown Road Unit 302 2 2 1,292 $529,900 $410 3 days
3445 Liard Court 4 2 2,151 $925,000 $430 3 days
3250 McMahon Road 3 2 2,015 $689,000 $341 4 days
1164 Pettman Road 4 3 2,654 $1,049,000 $395 3 days
1824 Diamond View Drive 5 6 5,242 $2,499,900 $476 3 days
1959 Spyglass Way N/A N/A N/A $725,000 Unknown 4 days
3777 Astoria Drive 4 4 2,331 $939,900 $403 4 days
3202 McLeod Road 6 3 3,486 $1,095,000 $314 4 days
2377 Shannon Woods Drive Unit 114 2 2 1,175 $479,000 $407 4 days
3286 McIver Road 4 3 2,213 $779,900 $352 4 days
3544 Elliott Road 2 2 1,333 $2,199,000 $1,649 5 days
4036 Pritchard Drive Unit 3103 2 2 977 $539,000 $551 4 days
3230 King Road 4 4 3,146 $1,880,000 $597 5 days
2105 Talavera Place 2 2 1,367 $949,900 $694 4 days
3424 McKellar Road 5 3 2,904 $1,189,000 $409 4 days
2480 Alexandria Way 3 3 1,960 $775,000 $395 4 days
2330 BUTT Road Unit 340 3 3 2,812 $839,900 $298 5 days
1351 GREEN BAY Road 3 3 2,488 $3,150,000 $1,266 5 days
3137 Twin Place 4 3 2,522 $989,888 $392 6 days
943 Guest Road 4 4 2,955 $1,370,000 $463 6 days
1850 Shannon Lake Road Unit 40 2 2 994 $389,900 $392 6 days
3391 Merlot Way 4 3 3,177 $1,268,000 $399 6 days
1008 Guest Road 4 3 2,290 $985,000 $430 7 days
1462 Gregory Road 3 3 3,777 $1,475,000 $390 6 days
3055 Shaleview Drive 6 4 4,346 $2,348,000 $540 5 days
Average: 3.4 2.9 2,346 $1,169,174 $468 68 days
Viewing 1 - 50 of 444
Viewing 1 - 50 of 444